Drinks Menu
| SPECIALTY DRINKS |
|---|
| Ginger Blossom | 9 |
| This old classic is a perfect blend of premium vodka and ginger beer - Great for sipping anytime. | |
| Midori- Ori | 9 |
| Sweet refreshing mixtures of premium vodka, melon and Tyku Liqueur with muddled cucumber slices and raspberry garnish. | |
| Orchid "O" | 10 |
| This cocktail will have your taste buds in a spin! It blends Lychee vodka and Lychee sake perfectly. | |
| Princess Lily | 9 |
| A tribute to Princess Masako Everlasting Love with this premium citrus flavored vodka martini with sugar rim glass and lemon twist. | |
| Rising Sun | 10 |
| A delicious combination of premium pear vodka with a "sunken treasure" of raspberry liqueur with a hint of white cranberry juice. | |
| Shogun | 9 |
| Enjoy the Imperial Court's victory Toast with this celebration of Brandy and other Elixir mixtures in a snifter glass. | |
| Skinny Mojito | 10 |
Sake and Asian premium liqueur muddled with fresh mint leaves and a twist of lime zest. |
Traditional Martini | 9 |
| Traditional Martini with gin or vodka. Choices of regular olives, blue cheese filled olives or wasabi filled olives. | |
| JUNMAI | Sm | Lg | 300ml | 700ml |
|---|---|---|---|---|
| Ty Ku Silver – Dry +1 Light -1 | 8 | 15 | 20 | |
| Premium sake with a refined, smooth flavor profile with peach on the nose and a subtle hint of spice underneath. | ||||
| Jizake Tenzan – Genshu Junmai - Dry +2 Rich +4 | 28 | |||
| Made from highly refined Saikai No. 134 rice that undergoes extreme scrutiny for sake brewing suitability. | ||||
| Bunraku Nihonjin no Wasuremono – Forgotten Japanese Spirit - Dry +5 Rich +3 | 22 | |||
| "Pure Sake" made with active natural micro organisms, with a bold taste and a clean finish. | ||||
| JUNMAI GINJO | Sm | Lg | 300ml | 700ml |
| Ty Ku Black – Dry+2 Light -1 | 15 | 20 | 30 | 40 |
| Super Premium sake, hand crafted and produced for the palate and cuisine of the modern consumer. | ||||
| Tenryo Hidahomare – Imperial Landing: The pride of Hida - Dry +3 Rich +3 | 56 | |||
| Made from Hidahomare rice local to the Hida district. This sake is crafted in a 350 year old brewery. | ||||
| Bunraku – Japanese Puppet Show - Dry +3 Rich +1 | 22 | |||
| Full bodied with a elegant aroma. | ||||
| Kaiun – Better Fortune - Dry +4 | 22 | |||
| Made from a rice named in Hope and prosperity, this Sake is made with spring water and is the product of years of expertise. | ||||
| JUNMAI DAI GINJO | Sm | Lg | 300ml | 700ml |
| Ty Ku White – Dry+4 Light-2 | 125 | |||
| A very elite, and highly rare Japanese Ultra Premium Junmai Daiginjo sake,Ty Ku White is for the true connoisseur. | ||||
| Tomio Hanaichirin – The Rich and Revered Sage - Dry +2 Light -1 | 35 | |||
| Produced in Fushimi, using a rice milled and polished to 50%. | ||||
| Tenryo Koshu – Imperial Landing - Dry +3 Rich +4 | 35 | |||
| This aged sake is brewed in the Hida district using Hidahomare rice. It is mild but bold in flavor. | ||||
| NIGORI SAKE | Sm | Lg | 300ml | 700ml |
| Shirakawago – Sasanigori (Lightly Cloudy Sake) - Dry +2 Rich +3 | 18 | |||
| This Superb unfiltered sake made with sake-mash is mellow in flavor and has a wealthy aroma. | ||||
| SPARKLING SAKE | Sm | Lg | 300ml | 700ml |
| Kitaya Ai No Hime – Love Princess - Sweet | 16 | |||
| A sweet bottle fermented sake with light bubbles and a fruity aroma. | ||||
| Kitaya Ai No Hime Beni – Red Love Princess - Sweet | 16 | |||
| A sweet bottle fermented sake with light bubbles and made from red Koji giving it a pink color. | ||||
| SHOCHU | Shot | 300ml | 700ml | |
| Iichiko Mugi – 50 Proof | 4.5 | 43 | ||
| Created from carefully selected barley and spring water. It's clear flavor and taste are the essence of Japanese refinement. | ||||
| Satsuma Mura Imo – 50 Proof | 4.5 | 45 | ||
| Made from black malt, this Shochu is sweet, full bodied, and sharp. | ||||
| Ty Ku Soju | 5.5 | 55 | ||
| Ty Ku Soju is a modern update of an ancient Asian spirit – one that is consumed by over 3 billion people around the world. | ||||
| Ty Ku Liqueur | Glass | 300ml | 700ml | |
| Iichiko Mugi – 50 Proof | 3.5 | 25 | 45 | |
| A blending of Soju, which is lower in calories and more versatile than vodka, with delicious Asian superfruits and teas. | ||||
| DRAFT |
|---|
| Bud Light | 4 |
| Yuengling | 4 |
| Kirin Ichiban | 5 |
| Ask for our Seasonal Draft Special |
| Blue Moon | 6 |
| Sea Dog Blue Paw | 6 |
| Sapporo | 6 |
| Stella Artois | 6 |
| BOTTLES |
|---|
| Budweiser, Bud Light | 3.75 |
| Michelob Ultra | 3.75 |
| Miller Light | 3.75 |
| Corona | 4.75 |
| Heineken | 4.75 |
| Kirin Light | 4.75 |
| Asahi Dry | 6 |
| Sapporo 16oz | 6 | Ginga Kogen Ginger Beer | 7 |
| Kirin 22oz | 7 |
| Sapporo 22oz Reserve | 7 |
| TRADITIONAL WHITES | Glass | Bottle |
|---|---|---|
| PINOT GRIGIO | ||
| Benvolio, Friuli, Italy | 7 | 25 |
| Riff, Terra Alpina, Italy | 8 | 30 |
| CHARDONNAY | ||
| William Hill, Central Coast | 7 | 25 |
| Pavillion, Northern California | 8 | 30 |
| Merryvale "Starmont," Napa | 11 | 35 |
| Sonoma Cutrer, Sonoma | 40 | |
| Arrowood, Sonoma | 13 | 42 |
| LeCrema, Sonoma | 45 | |
| Bearboat, Russian River | 45 | |
| Cambria, "Benchbreak" Santa Maria | 15 | 55 |
| Sauvignon Blanc | ||
| Kenwood, Sonoma | 7 | 25 |
| Murphy Goode, Sonoma | 8 | 30 |
| Cupcake, New Zealand | 9 | 32 |
| Matanza Creek, Sonoma | 10 | 35 |
| Cakebread, Napa | 50 | |
| RIESLING | ||
| Chateau St Michelle, Washington | 7 | 25 |
| Charles Smith "Kung Fu Girl" WA. | 30 | |
| Grans Fassion, Mosel Germany | 9 | 32 |
| ENTICING WHITES | Glass | Bottle |
| Moscato, Mirassou, California | 7 | 25 |
| Albarino Paco Lola, Rias Baixes | 11 | 36 |
| Torrontes, Crios, Argentina | 35 | |
| Gavi, Principessa, Italy | 14 | 40 |
| Voignier, Miner Family, California | 40 | |
| CHAMPAGNES | Glass | Bottle |
| Francois Montand | 8 | 30 |
| Francois Montand, Rose | 10 | 35 |
| Moet, Imperial | 95 | |
| Perrier Jouet | 110 | |
| Moet, Imperial Rose | 125 | |
| Perrier Jouet, Rose | 165 | |
| Dom Perignon | 295 | |
| Cristal | 395 | |
| Dom Perignon, Rose | 525 | |
| TRADITIONAL REDS | Glass | Bottle |
|---|---|---|
| PINOT NOIR | ||
| Castle Rock, Oregon | 7 | 25 |
| Block 9, Sonoma | 8 | 30 |
| MacMurry Ranch, Sonoma | 35 | |
| Bearboat, Russian River | 12 | 45 |
| La Crema, Sonoma Coast | 55 | |
| Erath, Willamette | 65 | |
| BLENDS | ||
| Stonestreet "Fifth Ridge" | 14 | 45 |
| Farrier "Presshouse" | 15 | 60 |
| Mt. Veeder, Napa | 60 | |
| Archipel, Sonoma | 75 | |
| Opus One, Napa | 285 | |
| CABERNET SAUVIGNON | ||
| Sawbuck, California | 7 | 30 |
| Louis Martini, Sonoma | 10 | 36 |
| Turnbull, Sonoma | 75 | |
| Chalk Hill, Sonoma | 85 | |
| Antica, Napa | 10 | 95 |
| Stag's Leap Artemis, Napa | 105 | |
| Silver Oak, Alexander Valley | 145 | |
| MERLOT | ||
| Tin Roof, California | 7 | 25 |
| Santa Rita Reserve, Chile | 9 | 35 |
| ENTICING REDS | Glass | Bottle |
| Zinfandel, Laural Glen, Lodi | 7 | 25 |
| Shriaz, McWilliams's , Australia | 7 | 35 |
| Malbec, Terra Rosa | 8 | 30 |
| Zinfandel, Marrietta Lot 54, Sonoma | 11 | 36 |
| SPARKLING | Glass | Bottle |
| LaMarca Prosecco | 8 | 30 |
| Marcel Martin Cuvee, France | 40 | |
| For VIP and Bottle Service, call for a reservation at (407) 345-0044 |
| SPECIALTY VODKAS | |
|---|---|
| Russian Standard | 175 |
| Russian Standard, Platinum | 225 |
| Grey Goose | 250 |
| PREMIUM WHISKEY | |
|---|---|
| Crown Royal | 185 |
| PREMIUM TEQUILAS | |
|---|---|
| Avion Silver | 185 |
| Patron Silver | 225 |
| SPARKLING | |
|---|---|
| Dom Perignon | 295 |
| Crystal | 395 |
| PREMIUM GINS | |
|---|---|
| Bombay Sapphire | 185 |
| PREMIUM SAKE | |
|---|---|
| Ty Ku Black | 150 |
| Ty Ku Silver | 180 |
| Ty Ku Platinum | 250 |
Other brands of spirits available upon request. Mixers provided with bottle service excluding Redbull, which will be charged at $4.00 per bottle.
